![]() |
||
| Closure | Closure family | Gable top carton fitments |
| Closure references | – | |
| Number of parts | 2 | |
| Sealing system on bottle neck | Bore seal with barrier tear-off membrane option | |
| Tamper-evidence(TE) system | – | |
| Resin | – | |
|
Neck
|
Diameter in mm (on thread crest) | N/A |
| Industry ref. | N/A | |
| BERICAP ref. | N/A | |
| Threading | N/A | |
| Lead in mm | N/A | |
| Containers | ||
| Applications | Products | Still juices, Smoothies, Nectars, Squashes, RTD teas, Milk and milk-based drinks |
| Max. carbonation in gCO2/l |
0 | |
| Cold fill | Yes | |
| Filling conditions (compatibility with...) |
Aseptic fill | Yes |
| Wet decontamination | Yes | |
| Dry or gas decontamination | Yes | |
| Hot fill | No | |
| LN2 dosing at max. 1 bar |
No | |
| Gas-related closure performances (indicative) | SST (bar) – mini | N/A |
| Venting perform. | N/A | |
| O2S * | No | |
| Options | Engraving | Yes |
| Printing | No | |
| Light weight opt. | – | |
| Other options | – | |
|
Note:
The above is only intended to aid product identification and does not represent any technical commitment by BERICAP. * Oxygen scavenger
|
![]() |















